Table of Contents
Introduction
Capital budgeting could be defined as a process in which a business determines whether projects such as building a new plant or investing in a long-term venture are worth pursuing. Most times, a prospective project’s lifetime cash inflow and outflows are assessed in order to determine whether the returns generated meet a sufficient target benchmark. Capital budgeting is also known as investment appraisal. Ideally, businesses should pursue all projects and opportunities that enhance shareholder value. Generally, businesses prefer to intricately study a project before taking it on, as it has a great impact on the organization’s financial performance. Capital budgeting is an essential managerial tool. One important duty of a financial manager is to choose investments with satisfactory cash flows and rates of return.
In essence a financial manager should be able to decide if an investment is worth undertaking and should also have the ability to choose intelligently given other alternatives. Capital budgeting is primarily concerned with sizable investments in long-term assets. These assets can either be tangible items such as property, plant or equipment or intangible ones such as new technology, patents or trademarks. Investments in processes such as research, design and development and testing – through which new technology and new products are created may also be viewed as investments in tangible assets.
-
0
Preparing Orders
-
0
Active Writers
-
0%
Positive Feedback
-
0
Support Agents
Capital budgeting is the process that companies use for decision making on capital projects-those projects with a life of a year or more. This is a fundamental area of knowledge for financial analysts for many reasons. The main perspective of this assignment is to analyze a project from different methods available of capital budgeting. There are two main questions which require being answer in this particular assignment.
Overview of the company and the project
The company which has been chosen for this project is a hypothetical one with the name of A;-Sharif Shipping. The Al-Sharif Shipping Company is a family operation owned by the three Al-Sharif brothers. Mohamed Ibrahim, the son-in-law of the oldest Al-Sharif brother, has taken over as assistant manager of the firm, with specific responsibilities for evaluating capital investment projects. The description of the projects including cost and cash flows are mentioned below,
Project | A | B | C | D | E | F |
Cost $ | 240,000 | 800,000 | 113,000 | 120,000 | 100,000 | 200,000 |
Year 1 | 20,000 | 150,000 | 20,000 | 100,000 | 50,000 | 20,000 |
Year 2 | 120,000 | 150,000 | 20,000 | 50,000 | 40,000 | 40,000 |
Year 3 | 220,000 | 150,000 | 20,000 | 10,000 | 30,000 | 60,000 |
Year 4 | 150,000 | 20,000 | 10,000 | 80,000 | ||
Year 5 | 150,000 | 20,000 | 100,000 | |||
Year 6 | 150,000 | 20,000 | 120,000 | |||
Year 7 | 150,000 | 20,000 | ||||
Year 8 | 150,000 | 20,000 | ||||
Year 9 | 150,000 | 20,000 | ||||
Year 10 | 150,000 | 20,000 |
Cost of capital which would have been used are 10% and 14%.
Ans-1) Net Present Value of the Projects
A dollar earns today is more worthwhile if it is earn after a few years. Net Present Value (NPV) as define by name it is the future value in terms of present. It is the most widely used measure in investment appraisal that likes by almost all the financial managers because of its propensity to appraise the actuality of the project (Leopard & Bernstein, 1999). NPV is a vital tool in discounted coins flow (DCF) analysis, and is a model sense for with the time cherish of money to appraise long-time projects. Used for capital budgeting, and commonly throughout economics, finance, and accounting, it events the overkill or loss of notes flows, in state value terms, once financing charges are met. The discount rate used in the NPV analysis is the weighted average cost of capital (WACC) of the company which is so essential (Borodovsky & Gogarten, 2010).
a) Computational table of each project has been mentioned below,
Project | A | Cost of Capital % | Cost of Capital % | B | Cost of Capital % | Cost of Capital % |
Cost $ | 240,000 | 10 | 14 | 800,000 | 10 | 14 |
Year 1 | 20,000 | 18,182 | 17,544 | 150,000 | 136,364 | 131,579 |
Year 2 | 120,000 | 99,174 | 92,336 | 150,000 | 123,967 | 115,420 |
Year 3 | 220,000 | 165,289 | 148,494 | 150,000 | 112,697 | 101,246 |
Year 4 | 150,000 | 102,452 | 88,812 | |||
Year 5 | 150,000 | 93,138 | 77,905 | |||
Year 6 | 150,000 | 84,671 | 68,338 | |||
Year 7 | 150,000 | 76,974 | 59,946 | |||
Year 8 | 150,000 | 69,976 | 52,584 | |||
Year 9 | 150,000 | 63,615 | 46,126 | |||
Year 10 | 150,000 | 57,831 | 40,462 | |||
Sum of Cash Flows | 282,645 | 258,374 | 921,685 | 782,417 | ||
Less: Initial Outlay | 240,000 | 240,000 | 800,000 | 800,000 | ||
NPV | 42,645 | 18,374 | 121,685 | -17,583 |
Project | C | Cost of Capital % | Cost of Capital % | D | Cost of Capital % | Cost of Capital % |
Cost $ | 113,000 | 10 | 14 | 120,000 | 10 | 14 |
Year 1 | 20,000 | 18,182 | 17,544 | 100,000 | 90,909.1 | 87,719.3 |
Year 2 | 20,000 | 16,529 | 15,389 | 50,000 | 41,322.3 | 38,473.4 |
Year 3 | 20,000 | 15,026 | 13,499 | 10,000 | 7,513.1 | 6,749.7 |
Year 4 | 20,000 | 13,660 | 11,842 | |||
Year 5 | 20,000 | 12,418 | 10,387 | |||
Year 6 | 20,000 | 11,289 | 9,112 | |||
Year 7 | 20,000 | 10,263 | 7,993 | |||
Year 8 | 20,000 | 9,330 | 7,011 | |||
Year 9 | 20,000 | 8,482 | 6,150 | |||
Year 10 | 20,000 | 7,711 | 5,395 | |||
Sum of Cash Flows | 122,891 | 104,322 | 139,744.6 | 132,942.4 | ||
Less: Initial Outlay | 113,000 | 113,000 | 120,000 | 120,000 | ||
NPV | 9,891 | (8,678) | 19,745 | 12,942 |
Project | E | Cost of Capital % | Cost of Capital % | F | Cost of Capital % | Cost of Capital % |
Cost $ | 100,000 | 10 | 14 | 200,000 | 10 | 14 |
Year 1 | 50,000.00 | 45,454.55 | 43,859.65 | 20,000.00 | 18,181.82 | 17,543.86 |
Year 2 | 40,000.00 | 33,057.85 | 30,778.70 | 40,000.00 | 33,057.85 | 30,778.70 |
Year 3 | 30,000.00 | 22,539.44 | 20,249.15 | 60,000.00 | 45,078.89 | 40,498.29 |
Year 4 | 10,000.00 | 6,830.13 | 5,920.80 | 80,000.00 | 54,641.08 | 47,366.42 |
Year 5 | 100,000.00 | 62,092.13 | 51,936.87 | |||
Year 6 | 120,000.00 | 67,736.87 | 54,670.39 | |||
Year 7 | ||||||
Year 8 | ||||||
Year 9 | ||||||
Year 10 | ||||||
Sum of Cash Flows | 107,881.98 | 100,808.30 | 280,788.64 | 242,794.53 | ||
Less: Initial Outlay | 100,000.00 | 100,000.00 | 200,000.00 | 200,000.00 | ||
NPV | 7,881.98 | 808.30 | 80,788.64 | 42,794.53 |
Internal rate of return is also one of the most famous tools of Investment appraisal used by the managers. It is based on company’s WACC (Borodovsky & Gogarten, 2010). The internal rate of return (IRR) is the discount rate often used in capital budgeting that makes the net present value of all cash flows from a certain project equal to zero. This in essence means that IRR is the rate of return that makes the sum of present value of future cash flows and the final market value of a project (or investment) equals its current market value.