Table of Contents
This is a chronic disease belonging to a broad group of diseases characterized by unregulated cell growth. In medical terms, cancer is referred to as malignant neoplasm. This chronic condition is caused by uncontrollable cell growth leading to formation of tumors that can invade or grow in any part of the body through blood stream and lymphatic system which provide an easy access to distant parts of the body (Manfred, 2008). It has always been hard and close to impossible to determine the real cause of cancer. However, there are a number of risk factors that raises the chances of having cancer and this include; radiation, tobacco, malnutrition, overweight (obesity) and environmental factors. Nevertheless, it has come to a general knowledge that about 5%-10% of cancers in the world are hereditary.
Percentage of people surviving cancer
A relative rate of survival determined over a period of five years for patients diagnosed by cancer between the year 1999 and 2006 hits 68%from the 1977 survey which indicated 50%. The containment of patients to points of surviving is an indication of progress and possibility to diagnose some cancers in different parts of the body at the early stages of development as well as improving the health of patients. However, there is a variation in survival statistics depending on the stage and type of cancer. Sex, age and race are also among the factors that contribute to statistical variation. According to a survey by the National Cancer Institute, about 12 millions citizens of United States of America who had cancer in the past managed to be alive by the start of 2008 (ASC, 2012). Others were no longer suffering from cancer and some were still going through treatment due to traces of cancer in their blood.
-
0
Preparing Orders
-
0
Active Writers
-
0%
Positive Feedback
-
0
Support Agents
Expected Deaths in 2012
In 2012, about 577, 190 deaths are expected in America as a result of cancer and also over 1500 Americans each day (ASC, 2012). Actually, this chronic disease is second in the line of cause of deaths of American citizens after heart diseases.
Cost of containing Cancer
In 2007, The National Institute of Health accounts for over $226.8 billion of which direct cost for Medicare was $103.8 billion while cost of lost productivity as a result of premature deaths is $123 billion.
The following table indicates the estimated number of deaths in United states of American by state in 2012;
All sites female breasts cervix Colon UterineCorpus Leuk | Lung & Bronchus | Melanoma Non- of the Hodgkin Skin Lymphoma | Prostate | Urinary Bladder | |||||||||||||||||||||||||||||||||||||||||
AlabamaAlaskaArizonaArkansasCalifornia | 25,530 3,090 31,550 16,070 163,480 | 3,700 460 4,240 2,100 25,510 | 210 † 220 130 1,520 | 2,310 260 2,620 1,550 13,880 | 550 80 800 370 4,730 | 590 80 780 420 4,760 | 4,240 380 3,820 2,660 17,660 | 1,260 90 1,330 500 8,250 | 960 130 1,220 650 7,070 | 3,680 490 4,660 2,400 25,030 | 9301301,5306506,810 | ||||||||||||||||||||||||||||||||||
Colorado Connecticut Delaware Dist. of ColumbiaFlorida | 22,390 21,440 5,130 2,830 113,400 | 3,390 3,280 810 500 15,330 | 160 110 † † 900 | 1,780 1,680 430 240 10,180 | 600 700 150 80 2,960 | 710 520 120 70 3,440 | 2,250 2,680 780 360 17,150 | 1,130 1,060 240 70 5,260 | 970 880 200 100 4,720 | 3,920 3,300 840 580 16,780 | 9601,050230905,490 | ||||||||||||||||||||||||||||||||||
Georgia Hawaii IdahoIllinoisIndiana | 44,580 6,710 7,520 65,610 34,050 | 7,030 1,040 1,030 9,510 4,760 | 410 50 50 570 260 | 3,940 670 620 6,240 3,290 | 1,120 230 210 2,050 1,010 | 1,130 170 240 1,870 970 | 6,410 780 870 9,210 5,520 | 2,120 340 340 2,340 1,410 | 1,670 230 310 2,640 1,390 | 7,360 850 1,320 9,340 4,580 | 1,4602303502,9101,440 | ||||||||||||||||||||||||||||||||||
IowaKansasKentuckyLouisianaMaine | 17,500 14,070 25,010 22,780 8,820 | 2,120 1,890 3,470 2,940 1,280 | 100 90 210 220 50 | 1,670 1,300 2,420 2,220 770 | 560 440 690 470 300 | 580 430 650 620 260 | 2,480 1,990 4,860 3,630 1,400 | 890 710 1,510 630 400 | 770 620 1,040 930 370 | 2,590 1,870 3,220 3,640 1,240 | 8105801,020870500 | ||||||||||||||||||||||||||||||||||
MarylandMassachusettsMichiganMinnesotaMississippi | 28,890 37,470 57,010 27,600 14,990 | 4,850 5,640 7,890 3,380 2,170 | 230 200 360 130 150 | 2,470 3,000 4,800 2,110 1,520 | 900 1,210 1,810 820 320 | 700 970 1,630 820 370 | 3,960 4,970 8,140 3,340 2,430 | 1,330 1,740 2,470 880 500 | 1,130 1,550 2,330 1,140 550 | 5,060 5,470 8,940 4,370 2,150 | 1,1501,8702,6801,100520 | ||||||||||||||||||||||||||||||||||
MissouriMontanaNebraskaNevadaNew Hampshire | 32,740 5,690 9,430 12,800 8,210 | 4,100 760 1,240 1,420 1,190 | 230 † 50 110 † | 3,150 480 930 1,080 650 | 960 150 310 290 260 | 880 170 290 290 210 | 5,470 750 1,270 1,510 1,110 | 1,310 190 430 410 410 | 1,300 240 430 440 330 | 4,230 1,020 1,290 1,850 1,200 | 1,370280410540410 | ||||||||||||||||||||||||||||||||||
New JerseyNew MexicoNew YorkNorth CarolinaNorth Dakota | 49,080 9,630 107,260 48,870 3,560 | 7,360 1,310 15,710 7,390 430 | 430 80 960 380 † | 4,290 820 9,480 4,200 340 | 1,630 240 3,670 1,280 100 | 1,360 320 3,070 1,230 100 | 6,210 980 14,200 7,300 420 | 2,430 400 3,750 2,300 130 | 2,140 370 4,650 1,930 150 | 7,840 1,420 15,950 7,580 600 | 2,3903605,1501,900170 | ||||||||||||||||||||||||||||||||||
OhioOklahomaOregonPennsylvaniaRhode Island | 65,060 18,980 21,180 78,030 6,090 | 8,970 2,680 3,360 10,570 930 | 480 170 130 540 † | 5,850 1,800 1,730 7,360 510 | 2,080 480 630 2,620 200 | 1,690 590 560 2,090 160 | 10,060 3,270 2,860 10,900 880 | 2,620 690 1,230 3,240 270 | 2,660 850 940 3,340 250 | 9,190 2,730 3,250 11,500 880 | 2,8907601,0203,920320 | ||||||||||||||||||||||||||||||||||
South CarolinaSouth DakotaTennesseeTexasUtah | 25,510 4,430 34,750 105,000 10,530 | 3,710 590 5,020 15,070 1,380 | 200 † 280 1,230 70 | 2,100 460 3,170 9,560 760 | 650 130 850 2,670 300 | 640 140 930 3,280 320 | 3,900 580 5,870 13,880 630 | 1,200 180 1,810 3,970 600 | 960 190 1,410 4,520 440 | 4,230 670 4,850 15,630 1,890 | 9502201,3503,670400 | ||||||||||||||||||||||||||||||||||
Vermont Virginia Washington West Virginia Wisconsin Wyoming | 3,950 38,720 35,360 11,080 30,530 2,680 | 590 6,480 5,630 1,510 4,430 360 | † 300 230 80 190 † | 320 3,420 2,720 1,140 2,690 230 | 130 1,150 1,060 360 1,060 70 | 100 940 1,060 300 960 70 | 530 5,670 4,540 2,080 4,020 310 | 210 1,920 2,000 480 1,160 110 | 160 1,520 1,610 480 1,390 120 | 610 6,420 5,470 1,510 4,900 490 | 1901,5001,6405101,450130 | ||||||||||||||||||||||||||||||||||
United States | 1,596,670 | 230,480 | 12,710 | 141,210 | 46,470 | 44,600 | 221,130 | 70,230 | 66,360 | 240,890 | 69,250 | ||||||||||||||||||||||||||||||||||
It can be expected that the number of incidences of cancers to shoot between 2010 and 2030 by almost 45%. This is based on diagnosis carried on many older people and minors. For adults, an increase of 67 percent is expected while for minors, an increase of 99 percent is anticipated. Therefore, this requires that the U.S preventive task force increase their campaigns against cancer. This also calls for increase in funding to curb this monster that sweeps across the land. Therefore, it is important for the government to employ a task force to look into whole of this matter to ensure that the general public is made aware of ways they can manage to be free from contacting cancer in any possible way. Actually, educational campaigns are the best options in that when the public are well informed then it would round up to reduction in the rates at which people die of cancer.